![]() |
Boulder Creek above Dry Creek |
For October, 2002 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 59.98.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 108.60 | 97.54 | 0.17 | 16.58 |
Fecal Coliform | #/100 mL | 460.00 | 24.17 | 0.16 | 3.87 |
pH | pH | 7.77 | 91.97 | 0.11 | 10.12 |
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | 9.70 | 14.24 | 0.10 | 1.42 |
Turbidity | NTU | 12.20 | 69.51 | 0.08 | 5.56 |
Total Solids | mg/l | 320.00 | 54.84 | 0.07 | 3.84 |
Totals (factors, total) | 0.69 | 41.39 | |||
Adjusted WQI | 59.98 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.