![]() |
North Boulder Creek at Boulder Falls |
For August, 2002 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 75.70.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 85.50 | 90.07 | 0.17 | 15.31 |
Fecal Coliform | #/100 mL | 330.00 | 27.19 | 0.16 | 4.35 |
pH | pH | 7.07 | 89.02 | 0.11 | 9.79 |
Total Phosphate | mg PO4/L | 0.21 | 88.55 | 0.10 | 8.85 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 117.00 | 80.65 | 0.07 | 5.65 |
Totals (factors, total) | 0.71 | 53.74 | |||
Adjusted WQI | 75.70 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.