![]() |
North Boulder Creek at Boulder Falls |
For September, 2002 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Medium (C) due to a WQI value of 67.40.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 78.80 | 82.77 | 0.17 | 14.07 |
Fecal Coliform | #/100 mL | 9200.00 | 7.47 | 0.16 | 1.20 |
pH | pH | 7.22 | 91.64 | 0.11 | 10.08 |
Total Phosphate | mg PO4/L | 0.07 | 95.32 | 0.10 | 9.53 |
Nitrates | mg NO3/L | 0.20 | 97.73 | 0.10 | 9.77 |
Turbidity | NTU | 52.00 | 34.92 | 0.08 | 2.79 |
Total Solids | mg/l | 96.00 | 82.90 | 0.07 | 5.80 |
Totals (factors, total) | 0.79 | 53.25 | |||
Adjusted WQI | 67.40 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.