![]() |
North Boulder Creek diversion to Lakewood |
For September, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Good (B) due to a WQI value of 81.12.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.52 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 115.00 | 40.39 | 0.16 | 6.46 |
pH | pH | 7.60 | 93.44 | 0.11 | 10.28 |
Total Phosphate | mg PO4/L | 0.05 | 97.26 | 0.10 | 9.73 |
Nitrates | mg NO3/L | 0.00 | 100.00 | 0.10 | 10.00 |
Turbidity | NTU | 18.60 | 60.82 | 0.08 | 4.87 |
Total Solids | mg/l | 46.14 | 86.13 | 0.07 | 6.03 |
Totals (factors, total) | 0.79 | 64.08 | |||
Adjusted WQI | 81.12 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.