![]() |
Middle Boulder Creek at PSCo Weir |
For September, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Good (B) due to a WQI value of 84.68.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | Data Unavailable | |||
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 101.89 | 98.84 | 0.17 | 16.80 |
Fecal Coliform | #/100 mL | 42.00 | 52.16 | 0.16 | 8.35 |
pH | pH | 7.84 | 90.16 | 0.11 | 9.92 |
Total Phosphate | mg PO4/L | 0.00 | 100.00 | 0.10 | 10.00 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 1.95 | 92.13 | 0.08 | 7.37 |
Total Solids | mg/l | 35.50 | 85.65 | 0.07 | 6.00 |
Totals (factors, total) | 0.69 | 58.43 | |||
Adjusted WQI | 84.68 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.