![]() |
Middle Boulder Creek at PSCo Weir |
For October, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Excellent (A) due to a WQI value of 90.74.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | Data Unavailable | |||
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 98.29 | 98.19 | 0.17 | 16.69 |
Fecal Coliform | #/100 mL | 6.00 | 76.01 | 0.16 | 12.16 |
pH | pH | 7.78 | 91.31 | 0.11 | 10.04 |
Total Phosphate | mg PO4/L | 0.00 | 100.00 | 0.10 | 10.00 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 0.60 | 96.72 | 0.08 | 7.74 |
Total Solids | mg/l | 30.80 | 85.32 | 0.07 | 5.97 |
Totals (factors, total) | 0.69 | 62.61 | |||
Adjusted WQI | 90.74 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.