![]() |
Middle Boulder Creek at PSCo Weir |
For November, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Excellent (A) due to a WQI value of 94.87.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | Data Unavailable | |||
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.36 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 1.00 | 97.00 | 0.16 | 15.52 |
pH | pH | 7.88 | 89.67 | 0.11 | 9.86 |
Total Phosphate | mg PO4/L | 0.00 | 100.00 | 0.10 | 10.00 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 2.17 | 92.13 | 0.08 | 7.37 |
Total Solids | mg/l | 33.30 | 85.48 | 0.07 | 5.98 |
Totals (factors, total) | 0.69 | 65.46 | |||
Adjusted WQI | 94.87 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.